Research Notes -
from Park Genealogical Books,
your specialists in genealogy and local history for Minnesota and the surrounding area
The 1849 Minnesota Territorial 'Sences'
On 3 March 1849, the U.S. Congress formally approved the Minnesota Territory. Extending from the new state of Wisconsin on the east to the Missouri River on the west, the immense area opened to white settlement, displacing the Dakota and Ojibwe Indians.
Among the first acts of the Territorial Legislature was authorization for a census. In honor of the sesquicentennial for Minnesota Territory, that census is given below, reprinted from the Minnesota Genealogical Journal.
The original manuscripts are held in the State Archives at the Minnesota Historical Society, with multiple copies extant for some of the precincts. Those names are shown in the first column, with multiple names where it differed on the multiple copies.
The census was also published in proceedings of the Territorial Legislature, and given in the 'comments' column. The published list has been reprinted and indexed, with the original extraction differences.
Family historians are often counseled to always go back to the original, because of the possibility of transcription errors. This shows that even when you do, you might find variant spellings!
1849 SENCES OF THE TERRITORY OF MINNESOTA
JUNE 11 1849
STILLWATER PRECINCT ST. CROIX COUNTY.
| Names of Persons | Males | Females | Total | Comments |
| R. B. Johnson | 1 | 3 | 4 | . |
| Tido S. Lotman | 24 | 1 | 25 | Fedo S. Sotman |
| George Fulmer | 1 | 2 | 3 | George Fumer |
| Samuel Groff | 6 | 3 | 9 | . |
| H.R. McKinstry | 17 | 5 | 22 | . |
| Geo. Bennet | 2 | 2 | 4 | . |
| John M. Day | 3 | 1 | 4 | . |
| C. Carli | 3 | 5 | 8 | . |
| H. Kotenburg | 3 | 2 | 5 | . |
| Abraham Smith | 1 | 0 | 1 | . |
| H. Shultz | 7 | 0 | 7 | . |
| F. Roberts | 10 | 1 | 11 | P. Roberts |
| John Collier | 1 | 3 | 4 | . |
| John Huchins | 2 | 2 | 4 | John Hutchins |
| Peter Ponson | 1 | 3 | 4 | Peter Poncin |
| Richard Farmer | 2 | 1 | 3 | . |
| C. Brown | 2 | 1 | 3 | . |
| A. B. Sublit | 1 | 0 | 1 | published as 2-1-4 [sic] |
| Lewis Carbo | 1 | 4 | 5 | . |
| John H. Brewster | 8 | 0 | 8 | . |
| P.H. Edwards | 36 | 5 | 41 | . |
| John McKusick | 63 | 2 | 65 | . |
| John Tanner | 4 | 2 | 6 | . |
| C. E. Lenard | 4 | 1 | 5 | C. E. Leonard |
| Wileam Willim | 4 | 1 | 5 | William Willise |
| A. Masterman | 1 | 1 | 2 | . |
| A. Harris | 2 | 3 | 5 | . |
| A. Eldridge | 1 | 1 | 2 | A. Aldridge |
| Adam Martin | 4 | 1 | 5 | . |
| Jonathan E. McKusick | 6 | 4 | 10 | Johnathan E. McKusick |
| Samuel Burklow | 5 | 1 | 6 | Samuel Burkleo |
| Wm. Stinchfield | 3 | 3 | 6 | . |
| C. Penny | 2 | 1 | 3 | C. Penney [3-1-3 in published sources] |
| John Morgan | 2 | 2 | 4 | . |
| Wm. Cove | 2 | 2 | 4 | . |
| Jacob Shrade | 3 | 0 | 3 | . |
| B.B. Cyphers | 3 | 3 | 6 | B.B. Cyphurs |
| Mattew Tacy | 3 | 4 | 7 | Mattew Tacey |
| Jesse Tayler | 3 | 2 | 5 | Jesse Taylor |
| S. Nelson | 34 | 5 | 39 | . |
| Wm. Holcomb | 3 | 1 | 4 | . |
| H. Curtis | 60 | 15 | 75 | . |
| M.S. Wilkinson | 2 | 1 | 3 | . |
| H. Crosby | 2 | 2 | 4 | . |
| Henry Duhut | 1 | 3 | 4 | Henry Dubas |
| Norris Roi | 1 | 2 | 3 | . |
| Wm. Ganley | 18 | 0 | 18 | . |
| Simon Bean | 1 | 0 | 1 | Simon Reed |
| Joseph Bean | 1 | 0 | 1 | . |
| John Sargant | 2 | 0 | 2 | John Sargeant |
| J.N. Harnish | 4 | 3 | 7 | . |
| Joseph Keller | 3 | 1 | 4 | . |
| Wm. Leath | 5 | 3 | 8 | Wm. Leith |
| John Folstrom | 3 | 1 | 4 | John Falstrong |
| Jacob Folstrom | 3 | 3 | 6 | Jacob Falstrong |
| Batties Furnin | 1 | 2 | 3 | Batteu Furnia |
| Lewis Brunell | 3 | 3 | 6 | . |
| Felix Ditto [Brunell] | 3 | 1 | 4 | . |
| Wm. T. Boutwell | 3 | 3 | 6 | Wm. S. Boutwell |
| Wm. Rutherford | 1 | 0 | 1 | . |
| Augustus Bruce | 1 | 2 | 3 | . |
| Joseph Grigridge | 3 | 5 | 8 | . |
| Wm. H. Oliver | 3 | 2 | 5 | Wm. H. Revier |
| John Greely | 4 | 3 | 7 | . |
| George Leach | 6 | 2 | 8 | George Leech |
| H.F. McAlister | 3 | 2 | 5 | H.F. McAllister |
| Gideon Close | 3 | 1 | 4 | Gideon Clove |
| Aaron Williams | 3 | 1 | 4 | . |
| A.C. Bates | 2 | 0 | 2 | . |
| S.H. Fisk | 6 | 4 | 10 | D.H. Fisk |
| John Day | 1 | 3 | 4 | . |
| Geo. Glieson | 1 | 1 | 2 | Geo. Illison |
| Stores Lyman | 6 | 3 | 9 | . |
| Wm. -- | 2 | 2 | 4 | . |
| Wm. Scott | 1 | 0 | 1 | . |
| Robert Simpson | 1 | 0 | 1 | . |
| C. Goold | 1 | 0 | 1 | . |
| L. Goold | 1 | 0 | 1 | . |
| Ward W. Folsum | 1 | 0 | 1 | Ward W. Folsom |
| James Bishop | 1 | 0 | 1 | . |
| Thomas Gheen | 1 | 0 | 1 | . |
| Elam Greely | 1 | 0 | 1 | . |
| John Bush | 1 | 0 | 1 | . |
| Wm. Wikhimer | 1 | 0 | 1 | Wm. Wilkhemer |
| Totals | 455 | 154 | 609 | . |
LAKE ST. CROIX PRECINCT.
| Names of Persons. | Males. | Females. | Total. | [Comments] |
| Osker Burrows | 1 | 1 | 2 | Oscar Burrows |
| Levi Hurtzell | 1 | 3 | 4 | Levi Hartzell |
| David Hone | 7 | 3 | 10 | . |
| C. Truax | 4 | 2 | 6 | . |
| Wm. Dibble | 2 | 2 | 4 | . |
| Wm. Levitt | 3 | 2 | 5 | . |
| H.D. White | 3 | 1 | 4 | . |
| Wm. Dobs | 3 | 1 | 4 | . |
| Martin Conley | 5 | 1 | 6 | . |
| John Mcneff | 2 | 3 | 5 | John Macneff |
| Thomas McDonald | 5 | 2 | 7 | . |
| Wm. Altonburg | 2 | 3 | 5 | . |
| Robert Jackson | 4 | 0 | 4 | . |
| George Dingwell | 2 | 0 | 2 | George Dagnell |
| John Bassett | 2 | 2 | 4 | . |
| M. Patten | 2 | 2 | 4 | . |
| Robert Kennedy | 7 | 2 | 9 | . |
| John Kinney | 2 | 1 | 3 | . |
| J.W. Furber | 2 | 1 | 3 | . |
| Theodore Furber | 2 | 1 | 3 | [does not appear on published lists] |
| J. R. Lyford | 1 | 0 | 1 | . |
| J. S. Norris | 1 | 1 | 2 | . |
| L. Cummings | 2 | 0 | 2 | . |
| James Middleton | 3 | 2 | 5 | . |
| John McHatty | 1 | 3 | 4 | . |
| Alex. McHatty | 1 | 2 | 3 | Alex. McHarry |
| Sam. Middleton | 2 | 0 | 2 | . |
| Mrs. Welch | 3 | 3 | 6 | . |
| Wm. Johnson | 1 | 3 | 4 | . |
| Lemuel Boles | 1 | 1 | 2 | Lemuel Boales |
| Andrew McKay | 2 | 1 | 3 | Andrew Mekay |
| Joseph Haskill | 2 | 1 | 3 | . |
| Joseph Bassett | 3 | 1 | 4 | . |
| Francis McCoy jr. | 2 | 1 | 3 | . |
| Francis McCoy sen'r | 3 | 2 | 5 | . |
| Joseph Brunell | 4 | 3 | 7 | . |
| Peter Bellonge | 3 | 2 | 5 | Peter Billoage |
| Peter Felix | 5 | 4 | 9 | . |
| David Wentworth | 3 | 3 | 6 | David Vanworth |
| Jonathon Brown | 3 | 2 | 5 | John Brown |
| Joseph Brunell | 4 | 3 | 7 | [does not appear on published lists] |
| John Atkinson | 5 | 3 | 8 | . |
| Wm. R. Brown | 3 | 4 | 7 | . |
| Francis Denton | 6 | 1 | 7 | . |
| Batteas Maguir, Basieu Mager | 3 | 4 | 7 | Bashen Meger |
| James Higbe | 3 | 1 | 4 | James Higby |
| John A. Ford | 3 | 1 | 4 | James A. Ford |
| John Holton | 1 | 1 | 2 | . |
MARINE MILL PRECINCT.
| Names of Persons | Males | Females | Total | Comments |
| James Merideth | 1 | 3 | 4 | James Meredith |
| Stephen Shields | 1 | 3 | 4 | . |
| John Howard | 1 | 1 | 2 | . |
| Martin Mower | 11 | 3 | 14 | . |
| Orange Walker | 104 | 1 | 105 | . |
| B.F. Otis | 5 | 3 | 8 | . |
| J. Welchon | 1 | 1 | 2 | J. Welcher |
| James More | 1 | 1 | 2 | James Moore |
| Samuel Wells | 1 | 1 | 2 | . |
| M.H. Cartmill | 1 | 2 | 3 | . |
| C. Lyman | 9 | 4 | 13 | . |
| W.C.D. Harrington | 3 | 4 | 7 | . |
| Wilson Parker | 1 | 2 | 3 | . |
| James Brown | 1 | 2 | 3 | . |
| Seth Sawyer | 1 | 0 | 1 | . |
| Totals | 142 | 31 | 173 | . |
SAINT PAUL PRECINCT.
| Names of Persons | Males | Females | Total | Comments |
| Batteur Twipen, Batteast Turipin | 2 | 4 | 6 | Batteno Twepen |
| Charles Rola, Charles Rolo | 5 | 3 | 8 | . |
| Hzah Twipen, Hyab Turipin | 4 | 1 | 5 | Hyat Twepen |
| John Bellow, John Bebow | 5 | 5 | 10 | . |
| Bateas Cunya | 2 | 3 | 5 | Bathan Canya 1-4-5 |
| George Cunya | 1 | 4 | 5 | George Canya 2-3-5 |
| Joseph Busyea | 3 | 1 | 4 | Joseph Burga |
| Joseph Allen | 4 | 3 | 7 | . |
| Jack LaFare, Jack LaFeve | 5 | 3 | 8 | . |
| Joseph Murren, Joseph Murran | 6 | 3 | 9 | Joseph Mercer |
| M.H. LaClare, M. L. Laclear | 5 | 2 | 7 | M.H. Laclare |
| Battrece Bushman, Batteas Boshman | 1 | 1 | 2 | Batteno Bushman |
| Joseph Janbott, Joseph Lambott | 2 | 1 | 3 | Joseph Tanbott |
| Mab Muran | 1 | 2 | 3 | Mab Murran |
| B. Baldwin | 2 | 1 | 3 | . |
| E. Weld, Ebin Weld | 2 | 0 | 2 | . |
| Wm. Ebins | 4 | 3 | 7 | . |
| Lewis Denoy, Louis Denoy | 7 | 3 | 10 | Lewis Denay |
| S. Bellanger | 2 | 5 | 7 | S. Bellanski |
| - McLeod, A. McCloud | 2 | 3 | 5 | A. McLeod |
| Peter Craffa, Peter Craffia | 3 | 3 | 6 | . |
| A. L. Larpenter, A. L. Larpinter | 6 | 3 | 9 | . |
| Alx. Lafrench, Alek LaTronch | 5 | 2 | 7 | Alexander LaBench |
| Henry Jackson | 20 | 3 | 23 | . |
| Miss Freeman | 15 | 4 | 19 | Mrs. Freeman |
| Francis Patwell | 2 | 3 | 5 | . |
| H.L. Bevines, H. L. Bevins | 2 | 1 | 3 | H. L. Bevans |
| - Curk Patrick, Cork Patrick | 4 | 3 | 7 | -- Kirkpatrick |
| Wm. Nobles | 9 | 2 | 11 | Wm. H. Nobles |
| Lot Moffit, Lot Moffet | 28 | 5 | 33 | Lott Moffatt |
| T.A. Holmes, F.A. Homes | 2 | 1 | 3 | . |
| L.N. Reach | 7 | 0 | 7 | L.N. Keach |
| Henry Rodes | 10 | 4 | 14 | Henry Rhodes |
| A.R. French | 4 | 5 | 9 | . |
| W.R. Forbs, W.H. Forbs | 5 | 7 | 12 | W.H. Forbes |
| Daniel Hopkins | 3 | 3 | 6 | . |
| Ostin Depue | 8 | 4 | 12 | Austin Depue |
| W.G. Carter | 5 | 1 | 6 | . |
| Wm. Dugra, Wm. Dugan | 4 | 1 | 5 | Wm. Dugas |
| Simon Powers | 4 | 3 | 7 | . |
| Joseph Henry, Joshua Henry | 5 | 0 | 5 | . |
| W.G.Finker, W.G. Tinker | 3 | 1 | 4 | . |
| Pat Patwell | 4 | 5 | 9 | . |
| Dr. Borup | 4 | 6 | 10 | . |
| S. Ruyan | 4 | 1 | 5 | S. Kugan |
| James Lowell, Jonas Lowel | 9 | 6 | 15 | . |
| J.R. Sipler | 1 | 1 | 2 | J.R. Shepler |
| B.W. Brunsin | 2 | 2 | 4 | B.W. Brunson |
| Aron Foster | 4 | 1 | 5 | Aaron Foster |
| John Hanley, John Hanly | 2 | 1 | 3 | John Hawley |
| D.C. Murry | 4 | 5 | 9 | D.C. Murray |
| T. Larra, Timothy Leorra | 5 | 4 | 9 | F. Sana |
| John Lashapel | 1 | 3 | 4 | John LaChappelle |
| J.A. Wakefield | 23 | 4 | 27 | . |
| J.W. Simpson | 7 | 1 | 8 | . |
| J.W. Bass | 49 | 6 | 55 | . |
| Thomas Odel | 2 | 1 | 3 | Thomas Odell |
| J. Cota | 4 | 1 | 5 | . |
| Christian Smith | 4 | 5 | 9 | C. Smith |
| Jacob Foster | 5 | 4 | 9 | . |
| J.B. Huse | 4 | 0 | 4 | . |
| Hiram Downing | 4 | 1 | 5 | . |
| Benjamin Hoyt | 6 | 4 | 10 | Benjamin F. Hoyt |
| John Depue | 4 | 2 | 6 | . |
| John McGreger | 3 | 1 | 4 | John Megregor |
| C. Davis | 3 | 1 | 4 | . |
| James Hufman, Jonas Huffman | 4 | 3 | 7 | James Hoffman |
| J. Woodberry | 1 | 1 | 2 | W. Woodbury |
| B. Gabin | 2 | 2 | 4 | B. Gaben |
| C. P. Scott | 4 | 2 | 6 | . |
| James Goodhue | 8 | 3 | 11 | J.M. Goodhue |
| Micheal Peter, Mikel Peter | 3 | 2 | 5 | Michael Peter |
| John Glinn | 6 | 2 | 8 | John Glenn |
| M. Merrick | 3 | 3 | 6 | . |
| C.B. Sloan | 4 | 5 | 9 | . |
| R.P. Rusels | 7 | 3 | 10 | R.P. Russell |
| Joseph Truman | 1 | 1 | 2 | . |
| Levi Sloan | 2 | 1 | 3 | . |
| John R. Irvine | 20 | 5 | 25 | J.R. Irvine |
| Ance Northup | 36 | 5 | 41 | A. Northop |
| Levi Bryant, Levi Brant | 1 | 1 | 2 | Levi Burgeet |
| John Snow | 17 | 2 | 19 | . |
| Luther Furnell | 3 | 2 | 5 | . |
| D.C. Tayler, D.C. Tailor | 3 | 7 | 10 | D.C. Taylor |
| A.B. Robinson | 2 | 2 | 4 | . |
| Charles Macon | 3 | 3 | 6 | . |
| Hiram Willard | 2 | 1 | 3 | . |
| Lewis Roberts, Louis Robert | 9 | 4 | 13 | Louis Roberts |
| Charles Bazill, Charles Bozel | 9 | 2 | 11 | . |
| M. Pratt, N. Pratt | 3 | 5 | 8 | M. Root |
| Vetal Garian | 4 | 4 | 8 | Vetal Gueren |
| P.C. Gayetta | 14 | 3 | 17 | P.C. Gargeter |
| E. Larpenter | 5 | 3 | 8 | E. Larpenteur |
| Wyman Chatman | 2 | 1 | 3 | . |
| Iasaac Rose | 6 | 3 | 9 | Isaac Rose |
| Louis Brison | 2 | 0 | 2 | Louis Brisson 2-2-4 |
| S.P. Folsom | 3 | 1 | 4 | . |
| Stephen Denoyer, Stephen Danozier | 3 | 1 | 4 | Stephen Desnoyer |
| Wyman Baker | 1 | 2 | 3 | Wyman Bolles |
| Patrick Finn, Patrick Feim | 3 | 1 | 4 | Patrick Prim |
| John Bailiff | 3 | 2 | 5 | . |
| Jessee Jackson | 3 | 2 | 5 | Jesse Jackson |
| Scott Campbell | 4 | 3 | 7 | . |
| Pashel St. Martin | 13 | 4 | 17 | Paskel S. Martin |
| Levi Depia | 3 | 2 | 5 | Levi Depue |
| W.A. Chever, W.A. Cheever | 6 | 1 | 7 | . |
| B. Provost | 4 | 5 | 9 | . |
| M.M. Titlow | 2 | 2 | 4 | . |
| Joseph Brownell, Joseph Brunell | 4 | 3 | 7 | . |
| B. Turner | 4 | 3 | 7 | . |
| Luther Farnell | 3 | 2 | 5 | [does not appear on published lists] |
| Totals | 540 | 300 | 840 | . |
LlTTLE CANADA PRECINCT.
| Names of Persons | Males | Females | Total | Comments |
| J. H. Cluet | 4 | 4 | 8 | J. H. Clues |
| David Abare | 3 | 5 | 8 | . |
| Louis Darusha | 4 | 2 | 6 | Lewis Darusha |
| Michael LaMa | 9 | 4 | 13 | Michael Laha |
| Peter Jarvais | 6 | 2 | 8 | . |
| Baptist Dona | 3 | 1 | 4 | Batteno Dona 1-4-5 |
| Joseph Dona | 1 | 4 | 5 | [does not appear on published lists] |
| Michel Oza | 2 | 3 | 5 | Michael Oza |
| Pearce Paul, Pierre Paul | 5 | 6 | 11 | . |
| Augustin Paul, Austin Paul | 4 | 3 | 7 | Augustus Paul |
| Benj. Jarvais | 6 | 4 | 10 | Zeug Jarvais |
| Alfonce Jarvias | 2 | 1 | 3 | Alfonce Jarvais |
| Pearce Turtoshe, Pierre Tutocha | 3 | 3 | 6 | Pierre Turtosha |
| Frac. Dupra | 1 | 2 | 3 | Francis Dupeu |
| Politto Bebeau, Politte Bebeau | 7 | 4 | 11 | Polletto Bebeau |
| John Vadnau | 2 | 3 | 5 | John Vaduan |
| John Garceau | 9 | 4 | 13 | . |
| John Morcatt, John Morceett | 10 | 6 | 16 | John Moseatt |
| Pierre Placa | 5 | 1 | 6 | . |
| Isaac Labissonale, Isaac Labissonier | 1 | 2 | 3 | Isaac Labescenere |
| James Labissonale, James Labissonier | 2 | 6 | 8 | James Labescenere |
| Battuce Forien, Bapt. Forcia | 3 | 4 | 7 | Battuce Fanang |
| Denna Plauß, Denne Plauf | 1 | 1 | 2 | Denna Plaup |
| Fras. Clouqua | 2 | 5 | 7 | Frans Clouga |
| Abraham Labarte | 4 | 4 | 8 | Abraham L. Laborse |
| J. Bt. Damars | 4 | 3 | 7 | J.B. Demais |
| Alx. Duchame | 3 | 2 | 5 | Alex. Duchana |
| Fabrican Robarge, Fabian Robarge | 3 | 4 | 7 | Fabrician Robarge |
| Antoine Peppen, Antoin Peppan | 6 | 3 | 9 | Antonio Pepper |
| Wm. Nood | 3 | 1 | 4 | . |
| Mrs. Richard | 3 | 1 | 4 | Mrs. Richards |
| Antoine Baunchant | 3 | 2 | 5 | Antoine Bonchat |
| X. Demmerias, X. Damarias | 2 | 1 | 3 | . |
| O.S. Martin, Oliver St. Martin | 6 | 3 | 9 | . |
| Mrs. Gauban | 4 | 4 | 8 | Mrs. Gaubon |
| Benj. LaFou, Benj. Lafon | 2 | 2 | 4 | Benjamin Lafou |
| Fabian Couter | 5 | 1 | 6 | Fabrian Canter |
| Peter Dasare | 2 | 4 | 6 | Peter Desau |
| Charles Perry | 1 | 0 | 1 | Charles Peny |
| Bapt. Gravlin | 3 | 3 | 6 | Battuce Graveling |
| Daniel Lavalla | 1 | 1 | 2 | Daniel Lavallee |
| Antoinio Bovia, Antoine Bovia | 3 | 1 | 4 | Antonia Baria |
| Dennis Charseces | 4 | 2 | 6 | Dennis Checeau |
| Jas. Randeau | 8 | 4 | 12 | [does not appear in published lists] |
| Michel Dalonias | 5 | 3 | 8 | Michael Deloneas |
| Benj. Lafore, Benj. Lafon | 2 | 2 | 4 | [not in same sequence; see Benj. Lafou below] |
| J. P. Kesler | 1 | 4 | 5 | T. P. Kesler |
| Edward Falin, Edward Faylen | 1 | 0 | 1 | Edward Phalin |
| Hughs McCann | 5 | 4 | 9 | Hugh McCann |
| Mr. McCullam | 2 | 2 | 4 | Mr. McCullen |
ST. ANTHONY FALLS PRECINCT [included with preceding for totals in published lists]
| Names of Persons | Males | Females | Total | Comments |
| Calvin Tuttle, Calvin Tutle | 4 | 2 | 6 | . |
| F.F. Lewis, E. F. Lewis | 4 | 2 | 6 | E. P. Lewis |
| C.A. Lorim, C.A. Lomis | 5 | 3 | 8 | C. A. Loomis |
| [Benj. Lafou] | 2 | 2 | 4 | [see Benj. Lafon above; placement in published lists] |
| E. Brusett, E. Bruset | 3 | 3 | 6 | E. Brissett |
| Charles Muso | 7 | 4 | 11 | . |
| John Renolds, John Reounelds | 7 | 3 | 10 | John Reynolds |
| A. Godfrey, A. Godfry | 43 | 7 | 50 | . |
| Wm. Marald, Wm. Marcial | 3 | 3 | 6 | Wm. Marat |
| W.D. Gitchel, W.D. Gitchal | 5 | 4 | 9 | Wm. D. Gitchell |
| S. Hues | 7 | 5 | 12 | S. Huse |
| R. Farnel | 10 | 5 | 15 | R. Furnell |
| John Stinchfield | 2 | 0 | 2 | John Stinchfield 4-0-4 |
| D. Stinchfield | 4 | 0 | 4 | [not in published lists] |
| G. W. Turo | 4 | 1 | 5 | G. M. Low |
| A. E. Cluta | 7 | 3 | 10 | A. E. Coluta |
| Mano, Manoe | 5 | 3 | 8 | Rano |
| [Joseph Reach] | 6 | 5 | 11 | [not in manuscript] |
| Peter Beauchino, Peter Beautchnor | 17 | 5 | 22 | Peter Ranhino |
| M. Reash | 1 | 2 | 3 | M. Reach |
| John Bonfield, John Bamfield | 7 | 2 | 9 | John Banfill |
| Wm. Finn | 3 | 1 | 4 | Wm. Line |
| William Friborn | 5 | 3 | 8 | Mr. Freeborn |
| Alex. Paull | 4 | 3 | 7 | Alex. Paul |
| Louis Auger | 4 | 6 | 10 | Lewis Augo |
| Samuel Finley | 4 | 3 | 7 | Samuel Findlay |
| Totals | 352 | 219 | 571 | . |
CROW WING AT LONG PRAIRIE PRECINCT.
| Names of Persons | Males | Females | Total | Comments |
| Genarl Fletcher | 43 | 4 | 47 | General Fletcher |
| Revd. D. Lowry | 5 | 2 | 7 | Robt. S. Lowry |
| S. B. Lowry | 12 | 0 | 12 | . |
| B. St. Claire | 2 | 1 | 3 | B. S. Claine |
| M. L. Casier | 2 | 2 | 4 | M. L. Claine |
| David Olmstead | 10 | 0 | 10 | David Olmsted |
| Charles Rice | 8 | 0 | 8 | . |
| Robert Fairbanks | 7 | 3 | 10 | . |
| Charles Pain | 4 | 3 | 7 | . |
| John Morran | 1 | 1 | 2 | John Morgan |
| - LaCuya | 1 | 2 | 3 | LaCare |
| Alx. Kander | 2 | 3 | 5 | Alex. Kender |
| Peter Maney | 2 | 3 | 5 | Peter Manly |
| B. Emett | 5 | 2 | 7 | B. Emmett |
| J. Ellech | 1 | 2 | 3 | . |
| Chs. Sheffa | 4 | 3 | 7 | Charles Sheffa |
| John Pelky | 4 | 3 | 7 | . |
| M.M. Rice | 23 | 19 | 42 | H.M. Rice |
| Wm. Warren | 7 | 8 | 15 | . |
| J.W. Lyon | 4 | 3 | 7 | J.W. Lynde |
| George Bonga | 22 | 17 | 39 | George Bouga |
| Charles Chilbarley | 9 | 15 | 24 | . |
| Viran Roy jr. | 14 | 9 | 23 | . |
| S.B. Olmstead | 7 | 5 | 12 | S.B. Olmsted |
| V. Roy | 2 | 1 | 3 | . |
| B.B. Harris | 34 | 4 | 38 | . |
| Totals | 235 | 115 | 350 | . |
OSAKIS RAPIDS PRECINCT/SALK RAPID PRECINCT.
| Names of Persons | Males | Females | Total | Comments |
| David Gilman | 12 | 4 | 16 | . |
| Antoine Gregnon, Antoine Grignon | 3 | 3 | 6 | Antrim Gregnon |
| Thomas White | 2 | 2 | 4 | . |
| Calvin Potter | 4 | 0 | 4 | . |
| James Battis, Jas. Battis | 2 | 0 | 2 | . |
| Antoine Roberts | 6 | 4 | 10 | Antrim Roberts |
| Wm. Surges, Wm. Surgess | 23 | 4 | 27 | Wm. Sturgis |
| Asa White | 4 | 0 | 4 | . |
| Thomas F. Sloan | 7 | 0 | 7 | . |
| M. Balara | 3 | 5 | 8 | M. Balard |
| Peter Roy | 2 | 1 | 3 | . |
| S. Spates | 2 | 2 | 4 | . |
| S.G. Spencer | 2 | 1 | 3 | . |
| D.S. Louis, Dr. L. Lewis | 2 | 2 | 4 | . |
| S.G. Whitten, S.G.Whitter | 2 | 1 | 3 | . |
| F. Cole, Fras. Cole | 2 | 2 | 4 | . |
| A. Barnard | 2 | 2 | 4 | . |
| D. Holt | 1 | 1 | 2 | . |
| Peter Shumard, Peter Shonnard | 3 | 3 | 6 | . |
| F. Shumard jr., Fras. Shonnard jr. | 1 | 1 | 2 | . |
| B. Carlton | 4 | 1 | 5 | . |
| John Livermore, John Livirmore | 3 | 2 | 5 | . |
| Totals | 92 | 41 | 133 | . |
FALLS OF ST. CROIX PRECINCT.
| Names of Persons | Males | Females | Total | Comments |
| Doneel Mears | 1 | 0 | 1 | Donald Mears |
| John Dabney | 1 | 0 | 1 | . |
| Sussilla Bush | 1 | 1 | 2 | S. Bush |
| Franklin Cresser | 1 | 0 | 1 | F. Dresser |
| Josephus Cresser | 1 | 0 | 1 | J. Dresser |
| Henry Fuller | 1 | 0 | 1 | . |
| Charles Turner | 1 | 0 | 1 | C. Turner |
| Riley Fuller | 1 | 0 | 1 | R. Fuller |
| William Bush | 1 | 0 | 1 | Wm. Bush | . |
| William Colby | . | . | . | [not included on published lists] |
| Moulton | 1 | 0 | 1 | Moncton |
| Fritz | 1 | 0 | 1 | Fridley |
| Duane Poster | . | . | . | [not included on published lists] |
| James Porter | 1 | 0 | 1 | . |
| George Bush | 1 | 0 | 1 | G. Bush |
| James Hale | 1 | 0 | 1 | James Youce |
| Thornton Bishop, head of rapids | . | . | . | [not included on published lists] |
| Mrs. Ditto | . | . | . | [not included on published lists] |
| - Child | . | . | . | [not included on published lists] |
| - Homes | . | . | . | [not included on published lists] |
| - Fester | . | . | . | [not included on published lists] |
| -- Adams | 15 | 1 | 16 | . |
SNAKE RIVER PRECINCT.
| Names of Persons | Males | Females | Total | Comments |
| Levi Clark | 1 | 2 | 3 | . |
| H. Myers | 2 | 1 | 3 | . |
| J. Brown | 1 | 0 | 1 | . |
| T. Shortred | 1 | 0 | 1 | . |
| D. Porter | 1 | 0 | 1 | . |
| Wm. Morrison | 1 | 0 | 1 | . |
| Lewis Jarva | 1 | 3 | 4 | . |
| E. F. Eley | 3 | 3 | 6 | E. F. Elley |
| Joseph Laprarie | 2 | 2 | 4 | . |
| Lewis Laprarie | 1 | 2 | 3 | . |
| Alex Laprarie | 1 | 2 | 3 | A. Laprarie |
| B. Laprarie | 1 | 2 | 3 | . |
| Philo Cadot | 3 | 2 | 5 | Philo Cadott |
| James Vannett | 2 | 2 | 4 | James Vanett |
| J. Blackborn | 1 | 0 | 1 | J. Blackbour |
| J. Russell | 1 | 0 | 1 | . |
| F. Edley | 1 | 0 | 1 | . |
| H. Burris | 1 | 0 | 1 | . |
| Wm. Clark | 1 | 0 | 1 | . |
| J.B. Walden | 1 | 0 | 1 | . |
| Wm. Gower | 1 | 0 | 1 | . |
| J. Dunn | 1 | 0 | 1 | . |
| C. Fox | 1 | 0 | 1 | . |
| A. Levy | 1 | 0 | 1 | A. Crey |
| Wm. Blair | 1 | 0 | 1 | . |
| Wm. Colby | 1 | 0 | 1 | Wm. Cobly |
| Wm. Holmes | 1 | 0 | 1 | . |
| J. Bishop | 2 | 1 | 3 | T. Bishop |
| J. Foster | 1 | 0 | 1 | F. Foster |
| Wm. Galaspy | 1 | 0 | 1 | . |
| W. Carries | 1 | 0 | 1 | . |
| D. McLean | 1 | 0 | 1 | . |
| G. Holt | 1 | 0 | 1 | . |
| A. Warren | 1 | 0 | 1 | . |
| F. Balonge | 4 | 3 | 7 | . |
| J. Southard | 1 | 0 | 1 | . |
| John Bigerstaff | 1 | 0 | 1 | John Biggerstaff |
| J. Smith | 1 | 0 | 1 | . |
| S.G. Wanger | 1 | 0 | 1 | S.G. Wauger |
| John Caighorn | 1 | 0 | 1 | John Carger |
